OUR PRODUCTS
NARS UK Consulting Limited is a know-how consulting firm involved in 3 main sectors, in addition to our product list, we can also facilitate customer-based inquiries. For more information please contact us on info@narsuk.co.uk
(1) Active Pharmaceutical Ingredients (APIs)
Covid-19 | |||||
No | Products | Method of analysis | Application | CAS No. | |
1 | Favipiravir | In house | Covid-19 | 259793-96-9 | Available |
2 | Remdesivir | In house | Covid-19 | 1809249-37-3 | Available |
Immune-modulating | |||||
No | Products | Method of analysis | Application | CAS No. | |
1 | Fingolimod HCl | In house | Multiple Sclerosis | 162359-56-0 | Available |
2 | Glatiramer Acetate | In house | Multiple Sclerosis | 147245-92-9 | Available |
3 | Teriflunomide | In house monograph | Multiple Sclerosis | 163451-81-8 | Available |
4 | Dimethyl Fumarate | In house monograph | Multiple Sclerosis | 624-49-7 | Available |
Anticancer | |||||
No | Products | Method of analysis | Application | CAS No. | Status |
1 | Bortezomib | In house | Multiple Myeloma | 179324-69-7 | Available |
2 | Zoledronic Acid Monohydrate | In house | Preventing Skelatal Fractures in Cancers in Patients For Treating Osteoporosis | 165800-06-6 | Available |
3 | Letrozole | USP | Breast Cancer (Post-menopausal Estrogen-receptor-positive) | 112809-51-5 | Available |
4 | Dasatinib | In house Monograph | Chronic Myelogenous Leukemia (CML) | 863127-77-9 | Available |
5 | Sunitinib Malate | In house Monograph | Renal Cell Carcinoma GIT Tumors | 341031-54-7 | Available |
6 | Nilotinib HCL Monohydrate | In house Monograph | Chronic Myelogenous Leukemia (CML) | 923288-90-8 | Available |
7 | Pomalidomide | In house | Multiple Myeloma | 19171-19-8 | Available |
Narcotic | |||||
No | Products | Method of analysis | Application | CAS No. | Status |
1 | Alfentanil HCl | USP, BP | Anesthesia, Analgesia | 70879-28-6 | Available |
2 | Fentanyl Citrate (BP/USP) | USP, BP | Anesthesia, Analgesia | 990-73-8 | Available |
3 | Remifentanil HCl | In house | Anesthesia, Analgesia | 132539-07-2 | Available |
4 | Sufentanil Citrate | BP | Anesthesia, Analgesia | 60561-17-3 | Available |
5 | Buprenorphine HCl | EP, USP, BP | Opioid use disorder, Chronic pain | 53152-21-9 | Available |
6 | Methadone HCl | EP, USP, BP | Opioid use disorder, Opioid detoxification, Neuropathic pain | 1095-90-5 | Available |
7 | Codeine Base | EP, USP, BP | Antitussive | 76-57-3 | Available |
8 | Codeine Phosphate | EP, USP, BP | Antitussive | 41444-62-6 | Available |
9 | Oxycodone HCl | EP, USP, BP | Acute and Chronic pain | 124-90-3 | Available |
10 | Pholcodine | EP, BP | Antitussive | 509-67-1 | Available |
Cardiovascular | |||||
No | Products | Method of analysis | Application | CAS No. | Status |
1 | Rivaroxaban | BP | Anti-coagulant | 366789-02-8 | Available |
Endocrine System | |||||
No | Products | Method of analysis | Application | CAS No. | Status |
1 | Sitagliptin Phosphate Monohydtare | In house | Anti-diabetic | 654671-77-9 | Available |
Central Nervous System | |||||
No | Products | Method of analysis | Application | CAS No. | Status |
1 | Aprepitant | In house | Nausea Following Chemotherapy | 170729-80-3 | Available |
Miscellaneous | |||||
No | Products | Method of analysis | Application | CAS No. | Status |
1 | Atracurium Besylate | USP Monograph | Anesthesia (Neuromuscular Blocking) | 64228-81-5 | Available |
2 | Mesalazine | In house | Ulcerative Colitis | 89-57-6 | Available |
3 | Hydroxychloroquine sulfate | USP | Malaria, rheumatoid arthritis, Systemic Lupus Erythematosus, and Porphyria cutanea tarda | ||
Peptide | |||||
No | Products | Method of analysis | Application | CAS No. | Status |
1 | Alarelin Acetate | In house | Induction of Ovulation Fertilization in Animals | 79561-22-1 | Available |
2 | Buserelin Acetate | BP | Advanced Prostate & Breast Cancer Infertility, Endometriosis | 68630-75-1 | Available |
3 | Octreotide Acetate | In house | Acromegaly, Carcinoid Tumors | 79517-01-4 | Available |
4 | Cetrorelix Acetate | In house | Use in IVF Advanced Prostate Cancer, Infertility, Endometriosis | 145672-81-7 | Available |
5 | Triptoreline Acetate | In house | Prostate & Breast Cancer, Endometriosis, Precocious Puberty | 140194-24-7 | Available |
6 | Triptoreline M.C | In house | Prostate & Breast Cancer, Endometriosis, Precocious Puberty | – | Available |
(2) Finished Dosage Forms (FDFs)
We can supply the following FDFs:
C Product List | ||||
No | Product Name | Type | Dosage | |
1 | Atropine Sulfate | amp. | 0.5mg/1mL | |
2 | Acetaminophen | amp. | 1g/6.7mL | |
3 | Biperiden Lactate | amp. | 5mg/mL | |
4 | Aminophylline | amp. | 250mg/10mL | |
5 | Testosterone Enantate | amp. | 100mg/1mL | |
6 | Testosterone Enantate | amp. | 250mg/mL | |
7 | Atracurium as Besylate | amp. | 50mg/5mL | |
8 | Betamethasone as Disodium Phosphat | amp. | 4mg/mL | |
9 | Betamethasone Acetate 3mg+Betamethasone as Disodium Phosphate 3mg/mL | Parenteral susp. | ||
10 | Vit.B1 10mg + Vit.B2 4mg + Vit.B6 4mg + Dexpanthenol 6mg + Nicotinamide 40mg/2mL | amp. | ||
11 | Cetirizine HCl 5mg/5mL, 60mL | syr. | ||
12 | Cimetidine 200mg/2mL | amp. | ||
13 | Cisatracurium as Besylate 10mg/5mL | amp. | ||
14 | Citicoline as Sodium 250mg/2mL | amp. | ||
15 | Clotrimazole 1% + Betamethasone (as Dipropionate) 0.05%, 15g | Topical crm. | ||
16 | Co-trimoxazole | amp. | Sulfamethoxazole 400mg+Trimethoprim 80mg/5mL | |
17 | Clindamycin as Phosphate | amp. | 300mg/2mL | |
18 | Clindamycin as Phosphate | amp. | 600mg/4mL | |
19 | Dexamethasone as Disodium Phosphate | amp. | 8mg/2mL | |
20 | Diltiazem HCl | Topical gel | 2%, 30g | |
21 | DIPHENHYDRAMINE HCl | amp. | 50mg/1mL | |
22 | Vitamin D3 | amp. | 300,000 U/mL | |
23 | Dopamine HCl | amp. | 200mg/5mL | |
24 | Dexpanthenol | amp. | 500mg/2mL | |
25 | Enoxaparin Sodium 4000 | Pre-filled syringe | anti-Xa IU/0.4 mL | |
26 | Enoxaparin Sodium 6000 | Pre-filled syringe | anti-Xa IU/0.6 mL | |
27 | Fentanyl as Citrate | amp. | 0.5mg/10mL | |
28 | Gentamicin as Sulfate | amp. | 20mg/2mL | |
29 | Gentamicin as Sulfate | amp. | 40mg/1mL | |
30 | Gentamicin as Sulfate | amp. | 80mg/2mL | |
31 | Granisetron as HCl | amp. | 3mg/3mL | |
32 | Glatiramer Acetate (Rogresif) | Pre-filled syringe (A Joint Production with World Medicine Pharmaceutical in Turkey) |
20mg/1mL | |
33 | Glatiramer Acetate (Rogresif) | Pre-filled syringe (A Joint Production with World Medicine Pharmaceutical in Turkey) |
40mg/1mL | |
34 | Haloperidol as Lacate | amp. | 5mg/1mL | |
35 | Heparin Sodium | amp. | 5000U/1mL | |
36 | Chlorpheniramine Maleate | amp. | 10mg/1mL | |
37 | Phenytoin Sodium | amp. | 250mg/5mL | |
38 | Hyoscine-n-butyl Bromide | amp. | 20mg/1mL | |
39 | Ibuprofen | amp. | 400mg/4mL | |
40 | Indometacin | Rectal supp. | 50mg | |
41 | Indometacin | Rectal supp. | 100mg | |
42 | Amikacin | amp. | 100mg/2mL | |
43 | Amikacin | amp. | 500mg/2mL | |
44 | Dexpanthenol | Topical crm. | 30g | |
45 | Dicyclomine HCl | amp. | 20mg/2mL | |
46 | Neostigmine Methylsulfate | amp. | 0.5mg/1mL | |
47 | Neostigmine Methylsulfate | amp. | 2.5mg/1mL | |
48 | Zinc Oxide 25% | Topical ointment | 30g | |
49 | Antihemorrhoid: Lidocaine 50mg+Hydrocortisone Acetate 2.75mg +Aluminium Subacetate 35mg+Zinc Oxide 180mg)/g, | Rectal ointment | 15g | |
50 | Antihemorrhoid: Lidocaine 60mg+Hydrocortisone Acetate 5mg+Aluminium Subacetate 50mg+Zinc Oxide 400mg) | Rectal supp. | ||
51 | Ketorolac Trometamol | amp. | 30mg/1mL | |
52 | lidocaine 2.5% + Prilocaine 2.5% | Topical crm. | 30g | |
53 | Lidocaine HCl | amp. | 1%/5mL | |
54 | Lidocaine HCl | amp. | 2%/5mL | |
55 | Diclofenac Sodium | amp. | 75mg/3mL | |
56 | Diclofenac Sodium | Rectal supp. | 50mg | |
57 | Diclofenac Sodium | Rectal supp. | 100mg | |
58 | Menthol Salicylate | Topical ointment | 30 g (Methyl Salicylate 15%+Menthol 10%) | |
59 | Methyl Salicylate 30% | Topical ointment | 30g | |
60 | Methylprednisolone Acetate | Parenteral susp. | 40mg/1mL | |
61 | Mupirocin | Topical ointment | 15g | |
62 | Naloxone HCl | amp. | 0.4mg/1mL | |
63 | Nandrolone Decanoate | amp. | 25mg/1mL | |
64 | Vit.B1 100 mg + Vit.B6 100mg + Vit.B12 1000mcg/3mL | amp. | ||
65 | Nitroglycerin | amp. | 5mg/5mL | |
66 | Nitroglycerin | amp. | 10mg/2mL | |
67 | Octreotide as Acetate | amp. | 50mcg/1mL | |
68 | Ondansetron 4 | amp. | 4mg/2mL | |
69 | Ondansetron 8 | amp. | 8mg/4mL | |
70 | Oxytocin | amp. | 5IU/1mL | |
71 | Oxytocin | amp. | 10IU/1mL | |
72 | Pamidronate Disodium | amp. | 90mg/10mL | |
73 | Pethidine HCl | amp. | 50mg/1mL | |
74 | Pethidine HCl | amp. | 100mg/2mL | |
75 | Metoclopramide as HCl | amp. | 10mg/2mL | |
76 | Progesterone | Vaginal and Rectal supp. | 400mg | |
77 | Promethazine HCl | amp. | 50mg/2mL | |
78 | Medroxyprogesterone Acetate | Parenteral susp. | 150mg/1mL | |
79 | Pseudoephedrine HCl | syr. | 30mg/5mL, 60mL | |
80 | Ranitidine as HCl | amp. | 50mg/2mL | |
81 | Methocarbamol | amp. | 1000mg/10mL | |
82 | Piroxicam | amp. | 20mg/1mL | |
83 | Piroxicam | Topical gel | 60g | |
84 | Furosemide | amp. | 20mg/2mL | |
85 | Furosemide | amp. | 40mg/4mL | |
86 | Salbutamol as Sulfate | syr. | 2mg/5mL/120mL | |
87 | Sodium Bicarbonate 8.4% | amp. | 10mL | |
88 | Succinylcholine Chloride | amp. | 500mg/10mL | |
89 | Tranexamic Acid | amp. | 500mg/5mL | |
90 | Triamcinolone Acetonide | Parenteral susp. | 40mg/1mL | |
91 | Trifluoperazine as DiHCl | amp. | 1mg/1mL | |
92 | Vitamin B12 | amp. | 1000mcg/1mL | |
93 | Vitamin B6 | amp. | 100mg/2mL | |
94 | Vitamin B6 | amp. | 300mg/3mL | |
95 | Vitamin K1 | amp. | 10mg/mL | |
96 | Diazepam | amp. | 10mg/2mL | |
97 | Midazolam as HCl | amp. | 5mg/1mL | |
D Product List | ||||
No | Type | Product Name | Dosage/Form | Packaging |
1 | Amp. | Acetaminophen | Amp. 150mg/6.7 ml | |
2 | Supp | Acetaminophen | Supp 125,325 mg | 5 |
3 | Oral Drop | Acetaminophen | Oral Drop , 15ml | 1 |
4 | Tab. | Acetaminophen/Codeine | Tab. (300+20)mg | 100 |
5 | Cap. | Acetaminophen/caffeine/Ibuprofen | Cap | 30 |
6 | Tab. | Adult Cold | Tab | 100 |
7 | Chew. Tab. | ASA | Chew. Tab. 100mg | 100 |
8 | Tab. | ASA | Tab. 325mg | 100 |
9 | Cap. | Celecoxib | Cap. 100, 200 mg | 60 |
10 | Gel. | Diclofenac | Gel. 1% , 60g | 1 |
11 | Amp. | Diclofenac Sodium | Amp. 25mg/ml, 3ml | 10 |
12 | Supp | Diclofenac Sodium | Supp 50,100 mg | 5 |
13 | Tab. | Ibuprofen | Tab. 400mg | 100 |
14 | Cap. | Indomethacin | Cap. 25mg | 100 |
15 | Supp | Indomethacin | Supp 50,100 mg | 5 |
16 | Top. Oint | Methyl Salicylate | Top. Oint. 30% , 30g | 1 |
17 | Top. | Piroxicam | Top. Gel 0.5% , 60g | 1 |
18 | Amp. | Tramadol | Amp. 50mg/ml | 10 |
19 | Cap. | Tramadol | Cap. 50mg | 30 |
20 | Tab. | Tramadol ER | Tab. 100mg | 100 |
21 | Amp. | Atracurium Besylate | Amp. 10mg/ml , 5ml | 5 |
22 | Amp. | Fentanyl Citrate | Amp. 50mcg/ml , 2 , 5ml | 10 |
23 | Amp. | Midazolam | Amp. 5mg/ml ,2 , 5ml | 10 |
24 | Amp. | Pancuronium Bromide | Amp. 2mg/ml , 2ml | 10 |
25 | Amp. | Sufentanil | Amp. 5mcg/ml ,2 , 5ml | 10 |
26 | Cartridge. | Prelocaine+Felypressin | Cartridge 1.8ml | 50 |
27 | Cartridge. | lidocaine+Epinephrine | Cartridge 1.8ml | 50 |
28 | Amp | Lidocaine | Amp. 2% , 5ml | 5 |
29 | Vial | Lidocaine | Vial 2% , 50ml | 5 |
30 | Top. Gel | Adapalen | Top. Gel 0.1% , 30g | 1 |
31 | Top. Sol | Clindamycin | Top. Sol 0.1% , 60ml | 1 |
32 | Top. Gel | Metronidazole | Top. Gel 0.75% , 30g | 1 |
33 | Lotion | Tretinoin | Lotion 0.05% , 15ml | 1 |
34 | Top. Gel | Tretinoin | Top. Gel 0.25% , 30g | 1 |
35 | Top. Gel | Tretinoin | Top. Gel 0.75% , 30g | 1 |
36 | Chew. Tab. | Montelukast | Chew. Tab. 5mg | 30 |
37 | Amp. | Amikacin Sulfate | Amp. 50mg/ml ,2 ml | 10 |
38 | Amp. | Amikacin Sulfate | Amp. 250mg/ml ,2ml | |
39 | Tab. | Ciprofloxacin | Tab. 250mg | 20 |
40 | Tab. | Ciprofloxacin | Tab. 500mg | 20 |
41 | Amp. | Clindamycin | Amp. 150mg/ml ,2ml | 10 |
42 | Vial | Colistimethate Sodium | Vial 1, 2 ,4.5 M iu | |
43 | Tab. | Co – trimoxazole | Tab. 400+80mg | 100 |
44 | Tab. | Gemifloxacin | Tab. 320mg | 5 |
45 | Amp. | Gentamicin | Amp. 10mg/ml ,2ml | 10 |
46 | Amp. | Gentamicin | Amp. 40mg/ml ,2ml | 10 |
47 | Tab. | Isoniazid | Tab. 100 , 300 mg | 100 |
48 | Tab. | levofloxacin | Tab. 500 mg | |
49 | Vial | levofloxacin | Vial 500mg | |
50 | Oint. | Mupirocin | Oint. 2%, 15g | 1 |
51 | Tab. | Ofloxacin | Tab. 200 , 300 mg | 30 |
52 | Tab. | Sulphasalazine | Tab.500 mg | |
53 | Tab. | Moxifloxacin | Tab. 400 mg | 10 |
54 | Cap. | Ursodeoxycholic Acid | Cap. 250mg | 50 |
55 | Prefilled inj. | Enoxaparin | Prefilled inj. 4000 IU/0.4ml | 2 |
56 | Prefilled inj. | Enoxaparin | Prefilled inj. 6000 IU/0.6ml | 10 |
57 | Prefilled inj. | Enoxaparin | Prefilled inj. 10000 IU/ml | |
58 | Amp. | Heparin Sodium | Amp. 5000iu/ml , 1ml | 10 |
59 | Amp. | Heparin Sodium | Amp. 10000iu/ml , 5ml | 10 |
60 | Vial | Heparin Sodium | Vial 25000iu/ml , 5ml | 10 |
61 | Cap. | Gabapentin | Cap. 100 , 300mg | 100 |
62 | Tab. | Oxcarbazepine | Tab. 300mg | 100 |
63 | Tab. | Phenobarbital | Tab. 60 ,100mg | 100 |
64 | Tab. | Topiramate | Tab. 25, 50 ,100mg | 30,100 |
65 | Tab. | Amitriptyline | Tab.10, 25 mg | 100 |
66 | Tab. | Amitriptyline | Tab.100 mg | 100 |
67 | Tab. | Citalopram | Tab. 20 , 40 mg | 20,100 |
68 | Tab. | Clozapine | Tab. 25 , 100 mg | 100 |
69 | Cap. | Doxepin | Cap. 10 ,25 mg | 60,100 |
70 | Cap. | Dulexetine | Cap. 30 mg | 30 |
71 | Tab. | Nortriptyline | Tab.10, 25 mg | 100 |
72 | Amp. | Pherphenazine | Amp. 5mg/ml , 1ml | 10 |
73 | Tab. | Pherphenazine | Tab. 2 ,4 mg | 100 |
74 | Tab. | Trazodone | Tab. 50 mg | 100 |
75 | Vial | Insulin NPH Human | Vial 100iu/ml , 10ml | 1 |
76 | Vial | Insulin Regular Human | Vial 100iu/ml , 10ml | 1 |
77 | Vial | Insulin Regular Human | Vial 100iu/ml , 10ml | |
78 | Tab. | Metformin+Sitagliptin | Tab. (500+50) mg | 50 |
79 | Tab. | Metformin+Sitagliptin | Tab. (1000+50) mg | |
80 | Tab. | Pioglitazone | Tab. 15,30 mg | 30,100 |
81 | Tab. | Repaglinide | Tab. 0.5, 1 , 2 mg | 30,100 |
82 | Amp. | Atropine Sulfate | Amp. 0.5mg/ml , 1ml | 10 |
83 | Tab. | Tizanidine | Tab. 4mg | 100 |
84 | Amp. | Granisetron | Amp. 1mg/ml, 3ml | 10 |
85 | Amp. | Metoclopramide | Amp. 5mg/ml, 2ml | 10 |
86 | Oral Drop | Metoclopramide | Oral Drop4mg/ml , 15ml | 1 |
87 | Tab. | Griseofulvin | Tab. 125mg | 100 |
88 | Lotion | Ketoconazole | Lotion 2%, 20ml | 1 |
89 | Top. Cream | Ketoconazole | Top. Cream 2% , 30g | 1 |
90 | Top. Sol. | Tolnaftate | Top. Sol. 1% , 10ml | 1 |
91 | Syr. | Cetirizine | Syr. 5mg/5ml , 60ml | 1 |
92 | Tab. | Cetirizine | Tab. 10mg | 100 |
93 | Amp. | Chlorpheniramine | Amp. 10mg/ml , 1ml | 10 |
94 | Tab. | Chlorpheniramine | Tab. 4mg | 100 |
95 | Tab. | Cyproheptadine | Tab. 4mg | 100 |
96 | Oral Sol. | Cyproheptadine | Oral Sol. 2mg/5ml 120ml | |
97 | Elixir | Diphenhydramine | Elixir 12.5mg/5ml , 60ml | 1 |
98 | Tab. | Fexofenadine | Tab. 120 mg | 30 |
99 | Syr. | Hydoxyzine | Syr. 10mg/5ml , 120ml | 1 |
100 | Tab. | Hydoxyzine | Tab. 10 , 25 mg | 100 |
101 | Syr. | Loratadine | Syr. 60ml | 1 |
102 | Tab. | Loratadine | Tab. 10mg | 100 |
103 | Syr. | Pediatric Grippe | Syr. 60 ml | 1 |
104 | F.C Tab. | Atrovastatin | F.C Tab. 10 , 20 , 40 mg | 30,100 |
105 | Tab. | Ezetimibe | Tab. 10mg | 30 |
106 | Tab. | Lovastatin | Tab. 20mg | 200 |
107 | Oint. | Enoxolone | Oint. 2% , 15g | 1 |
108 | Tab. | Ergotamine-C | Tab. (1+100) mg | 100 |
109 | Tab. | Sumatriptan | Tab. 100mg | 10 |
110 | Susp. | Pyrvinium Pamoate | Susp. 50mg/5ml , 50ml | 1 |
111 | Top. Oint. | Calcipotriol | Top. Oint. 0.005% , 30g | 1 |
112 | Syr. | Diphenhydramine Compound | Syr. 60 ml | 1 |
113 | Syr. | Expectorant Codeine | Syr. 60 ml | 1 |
114 | Amp. | Aminophylline | Amp. 25mg/ml , 10 ml | 5 |
115 | Syr. | Salbutamol | Syr. 2mg/5ml , 120 ml | 1 |
116 | Tab. | Salbutamol | Tab. 2mg | 100 |
117 | Tab. | Theophylline ER | Tab. 100 , 200 mg | 100 |
118 | Syr. | Theophylline G | Syr. (50+30)mg/5ml , 120ml | 1 |
119 | Tab. | Amlodipine | Tab. 5mg | 30,100 |
120 | Tab. | Amlodipine/Atorvastatin | Tab. (5+20)mg | 30 |
121 | Tab, | Atenolol | Tab, 50 , 100 mg | 100 |
122 | Tab, | Captopril | Tab, 25, 50 mg | 100 |
123 | Tab, | Carvedilol | Tab, 6.25 , 12.5mg | 30 |
124 | Tab. | Diltiazem | Tab. 60mg | 100 |
125 | Tab, | Losartan Potassium | Tab, 25, 50 mg | 100 |
126 | Tab. | Losartan Potassium+ Hydrochlorothiazide | Tab. (50+12.5) mg | 30,100 |
127 | Tab. | Methyldopa | Tab. 250mg | 100 |
128 | Tab. | Valsartan | Tab. 40 , 80 mg | 100 |
129 | Tab. | Valsartan+Amlodipine | Tab. (80+5) mg | |
130 | Tab. | Bisoprolol | Tab. 2.5 , 5 , 10 mg | |
131 | Tab. | Bisoprolol+Amlodipine | Tab. (2.5 +5 )mg | |
132 | Tab. | Bisoprolol+Amlodipine | Tab. (2.5 + 10) mg | |
133 | Tab. | Bisoprolol+Hydrochlorthiazide | Tab.( 2.5+6.25) mg | |
134 | Tab. | Bisoprolol+Hydrochlorthiazide | Tab.(5+6.25) mg | |
135 | Oral Sol. | Piracetam | Oral Sol. 3.33% , 120ml | 1 |
136 | Tab. | Piracetam | Tab. 800mg | 50 |
137 | Oral Sol. | Barium Sulfate | Oral Sol. 240mg/240ml , 120ml | |
138 | Sachet | Barium Sulfate | Sachet 135g | 15 |
139 | Vial | Meglumine Compound | Vial 76% , 20ml | 5 |
140 | Oral Sol. | Meglumine Compound | Oral Sol. 76% , 20ml | 1 |
141 | Vial | Iodixanol | Vial 270mg/ml , 20ml | 24 |
142 | Vial | Iodixanol | Vial 270mg/ml , 50ml | 10 |
143 | Vial | Iodixanol | Vial 320mg/ml , 20ml | 24 |
144 | Vial | Iodixanol | Vial 320mg/ml , 50ml | 10 |
145 | Vial | Iohexol | Vial 240mg/ml , 20ml | 24 |
146 | Vial | Iohexol | Vial 240mg/ml , 50ml | |
147 | Vial | Iohexol | Vial 300mg/ml , 20ml | 24 |
148 | Vial | Iohexol | Vial 300mg/ml , 50ml | |
149 | Vial | Iohexol | Vial 350mg/ml , 20ml | 5 |
150 | Vial | Iohexol | Vial 350mg/ml , 50ml | |
151 | Vial | Iohexol | Vial 320mg/ml , 50ml | |
152 | Vial | Iopamidol | Vial 300mg/ml , 20ml | 24 |
153 | Vial | Iopamidol | Vial 300mg/ml , 50ml | |
154 | Vial | Iopamidol | Vial 370mg/ml , 20ml | 24 |
155 | Vial | Iopamidol | Vial 370mg/ml , 50ml | |
156 | Tab. | Galantamin | Tab. 8 mg | 100 |
157 | Tab. | Memantine | Tab. 5 , 10 mg | 10 |
158 | Cap. | Rivastigmine | Cap. 1.5 , 3 mg | 100 |
159 | Tab. | Hydrochlorothiazide | Tab. 50 mg | 100 |
160 | Tab. | Tadalafil | Tab. 10 , 20 mg | 4 |
161 | Vial. | Panthoprazole | Vial. 40 mg | |
162 | Cap. | Esomeprazole | Cap. 40 mg | 30 |
163 | Tab. | Mebeverine | Tab. 135 mg | 50,100 |
164 | cap. | Mebeverine ER | cap. 200 mg | 30 |
165 | cap. | Omeprazole | cap. 20 mg | 14 |
166 | Amp. | Ranitidine | Amp. 25mg/ml , 2ml | 10 |
167 | Tab. | Ranitidine | Tab. 150 mg | 100 |
168 | Top. Oint. | Mequinol | Top. Oint. 10% , 30g | 1 |
169 | Top. sol. | Mequinol – T | Top. sol. 60 ml | 1 |
170 | Tab. | Mycophenolate Mofetil | Tab. 500mg | 50 |
171 | For inj. | Human chorionic Gonadotrophin | For inj.500 , 1500 , 5000 IU | 5 |
172 | For inj. | Menotropin | For inj.75IU LH+75IU FSH | 5 |
173 | Infu. | Dextrose 3.33% , Nacl 0.3% | Infu. 500, 1000ml | 1 |
174 | Infu. | Dextrose 5% | Infu. 500, 1000ml | 1 |
175 | Infu. | Dextrose 50% | Infu. 500 ml | 1 |
176 | Infu. | Dextrose 5% , Nacl 0.9% | Infu. 500, 1000ml | 1 |
177 | Vial | Dextrose 20% | Vial 50ml | |
178 | Vial | Dextrose 50% | Vial 50ml | |
179 | Vial | Potassium Chloride 15% | Vial 50ml | |
180 | Infu. | Ringer | Infu. 500, 1000ml | 1 |
181 | Infu. | Sodium Chloride 0.45% | Infu. 500, 1000ml | 1 |
182 | Infu. | Sodium Chloride 0.9% | Infu. 500, 1000ml | 1 |
183 | Sol. For Irrigation | Sodium Chloride 0.9% | Sol. For Irrigation 500, 1000ml | 1 |
184 | Vial | Sodium Bicarbonate 7.5% | Vial 50ml | |
185 | Vial | Sodium Bicarbonate 8.4% | Vial 50ml | |
186 | Elixir | Bromhexine HCL | Elixir 4mg/5ml , 60ml | 1 |
187 | Syr. | Expectorant | Syr. , 60ml | 1 |
188 | Amp. | Methadone | Amp. 5mg/ml , 1ml | 100 |
189 | Syr. | Methadone | Syr. 25mg/5ml , 250ml | 1 |
190 | Tab. | Methadone | Tab. 5 , 20 , 40 mg | 100 |
191 | Amp. | Morphine Sulfate | Amp. 10mg/ml , 1ml | 100 |
192 | Tincture | Opium | Tincture 1% , 250ml | 1 |
193 | Amp. | Pethidine HCl | Inj. 50mg/ml , 1ml | 10 |
194 | Nasal Drops, | Naphazoline | Nasal Drops, 0.05% , 10ml | 1 |
195 | Ophthalmic Drops | Betamethasone | Ophthalmic Drops 0.1%, 5ml | 1 |
196 | Ophthalmic Drops | Brimonidine | Ophthalmic Drops 0.2%, 5ml | 1 |
197 | Ophthalmic Drops | Cromolyn Sodium | Ophthalmic Drops 2%, 5ml | 1 |
198 | Ophthalmic Drops | Dexamethasone | Ophthalmic Drops 0.1%, 5ml | 1 |
199 | Ophthalmic Drops | Dorzolamide | Ophthalmic Drops 2%, 5ml | 1 |
200 | Ophthalmic Drops | Gentamicin | Ophthalmic Drops 0.3%, 5ml | 1 |
201 | Ophthalmic Drops | Ketotifen | Ophthalmic Drops 0.025%, 5ml | 1 |
202 | Ophthalmic Sol. | Latanaprost | Ophthalmic Sol. 50mcg/ml, 2.5ml | 1 |
203 | Ophthalmic Drops | Naphazoline | Ophthalmic Drops 0.1%, 10ml | 1 |
204 | Ophthalmic Drops | Olopatadine | Ophthalmic Drops 0.1%, 5ml | 1 |
205 | Ophthalmic Drops | Tetracaine | Ophthalmic Drops 0.5%, 5ml | 1 |
206 | Ophthalmic Drops | Timolol | Ophthalmic Drops 0.5%, 5ml | 1 |
207 | Sachet | O.R.S | Sachet 20.5 g | 20 |
208 | Amp. | Epinephrine | Amp. 1mg/ml , 1ml | 10 |
209 | Amp. | Epinephrine | Amp. 0.1mg/ml , 10 ml | 5 |
210 | Amp. | Methocarbamol | Amp. 100 mg/ml , 10 ml | 5 |
211 | Tab. | Methocarbamol | Tab. 500 mg | 100 |
212 | Amp. | Pancuronium Bromide | Amp. 2 mg/ml , 2 ml | 10 |
213 | Top. Cream | Phenytoin Sodium | Top. Cream 1% , 30g | 1 |
214 | Top. Oint | Zink Oxide | Top. Oint 0.25% , 30g | 1 |
215 | Amp. | Betamethasone | Amp. 4mg/ml , 1ml | 10 |
216 | Top. Cream | Betamethasone | Top. Cream 0.1%, 15g | 1 |
217 | Top. Lotion | Betamethasone | Top. Lotion 0.1%, 20 ml | 1 |
218 | Top. Oint | Betamethasone | Top. Oint 0.1%, 15g | 1 |
219 | Amp. | Betamethasone L.A. | Amp. 1 ml | 10 |
220 | Top. Cream | Clobetasol | Top. Cream 0.05%, 15g | 1 |
221 | Top. Lotion | Clobetasol | Top. Lotion 0.05%, 25 ml | 1 |
222 | Top. Oint. | Clobetasol | Top. Oint. 0.05%, 15g | 1 |
223 | Amp. | Dexamethasone | Amp. 4mg/ml , 2 ml | 100 |
224 | Amp. | Methyl Prednisolone Acetate | Amp. 40mg/ml , 1ml | |
225 | Top. Cream | Fluocinolone Acetonide | Top. Cream 0.025% , 15g | 1 |
226 | Top. Oint. | Fluocinolone Acetonide | Top. Oint. 0.025% , 15g | 1 |
227 | Top. Oint. | Hydrocortisone | Top. Oint. 0.1 , 15g | 1 |
